AX
63 entries
A: 100+ Points
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 906 | A | Nashua, NH |
B: 80-99 Points
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 72 | J Jacky Chu | B | Arlington, MA | ||
| 92 | S Shelly Thomas | B | Salem, MA | ||
| 200 | B | Belmont, MA | Let's Drive | ||
| 207 | R Ralph Zajac | B | Worcester, MA | ||
| 773 | M Marcos DaFonseca | B | Newton Lower Falls, MA |
C: 60-79 Points
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50 | C | Medford, MA | |||
| 191 | C | Scituate, MA | |||
| 418 | K Ken Goldenberg | C | stoneham, ma | ||
| 555 | C | Charlestown , MA | |||
| 888 | C | Bridgewater, MA |
D: 40-59 Points
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 137 | M Matthew Lore | D | Concord, MA | ||
| 235 | J John Scriven | D | Cambridge, MA | ||
| 317 | D | Beverly, MA | |||
| 397 | D | Cambridge, MA |
E: 20-39 Points
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 123 | A Amitoj Sukhija | E | Windham, NH | ||
| 309 | E | Westwood, ma | |||
| 319 | J Jonathan Ferraro | E | Westwood, ma | ||
| 323 | B Bob Mendelson | E | Wilmington, MA | ||
| 440 | E | Somerville, MA | |||
| 724 | A Angelo Andres | E | Burlington, MA |
G: PAX: SS, AS, BS, FS
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | M Mathew Nieman | G (SS) | Newfields, NH | ||
| 35 | G (SS) | Shirley, MA | Driving Forward Together | Flute Fixation | ||
| 41 | D Doug DeFonzo | G (AS) | Burlington, MA | ||
| 53 | G (BS) | SOMERVILLE, MA | |||
| 109 | D Deren Elbasan | G (SS) | Medford, MA | ||
| 176 | G (FS) | Shirley, MA | |||
| 227 | G (FS) | South Windsor, CT | |||
| 404 | G (SS) | Waltham, MA | PROJECT.Devens |
H: PAX: CS, DS, ES, GS, HS
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | L Luis Ortega | H (HS) | Hollywood, Fl | ||
| 71 | J Jess Stratton | H (CS) | Charlestown, RI | ||
| 74 | H (DS) | Worcester, MA | |||
| 136 | D David Sutherland | H (HS) | Belmont, MA | ||
| 172 | C Christopher Bourbeau | H (DS) | East Longmeadow, MA | ||
| 177 | M Max Dandridge | H (GS) | Cambridge, MA | ||
| 217 | H (DS) | Bradford, RI | |||
| 369 | M Maxwell Goldenberg | H (DS) | stoneham, ma | ||
| 469 | o oswaldo hernandez | H (ES) | Lynn, MA | ||
| 473 | K Kevin Yang | H (DS) | Boston, MA | ||
| 714 | Z Zoe Stratton | H (CS) | Charlestown, RI |
J: Any SCCA Class on Race Tires
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 55 | J (CSP) | Marlborough, MA | |||
| 882 | J (XP) | Leominster, MA | |||
| 889 | J (XP) | Templeton, MA | Kathy |
K: SST, STH, STU, CAM, X, EV, Spec
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | K (CAMC) | Burlington, MA | Christian Mothers Against Miatas | ||
| 70 | M Michael Reiser | K (CAMS) | Lincoln, MA | ||
| 73 | K (XA) | Nashua, NH | Thanks Don! | ||
| 94 | K (XA) | Randolph, MA | PROJECT.Devens | ctrl+z | ||
| 96 | K (STU) | Newton, MA | |||
| 157 | K (SST) | Sturbridge, MA | iRacing.com / KaroppiRacing | ||
| 168 | K (XA) | Biddeford, ME | PROJECT.Devens | ||
| 173 | K (XA) | Lexington, MA | PROJECT.Devens | KARCEPTS | ||
| 194 | K (XA) | Randolph, MA | PROJECT.Devens | ctrl+z | ||
| 917 | K (CAMS) | Bradford, RI | |||
| 947 | K (XA) | Shirley, MA | PROJECT.Devens | KARCEPTS | baero.tech |
L: SSC, STR, STS, STX
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | E Evan LeBlanc | L (STX) | Sudbury, MA | ||
| 77 | E Eric Scholz | L (STR) | Groton, MA | The Rename Diddy Kong Foundation | |
| 85 | L (STR) | Nashua, NH | |||
| 100 | T Theresa Doyon | L (STR) | Reading, MA | Caustic B. Racing | |
| 120 | J Jeff Quateman | L (STR) | Somerville, MA | ||
| 134 | S Sam Creasey | L (STS) | Cambridge, MA | Big Budget Racing | |
| 603 | J Jake Hellman | L (STX) | Cambridge, MA | ||
| 716 | L (STR) | Marblehead, MA | |||
| 771 | L (STR) | Too Far, CT | Colapinto’s Reserve Driver |