Entry List
AX
48 entries
B: 80-99 Points
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
207 | R Ralph Zajac | B | Worcester, MA | ||
781 | R Read Fleming | B | Medfield, MA | Conehead Landscaping |
C: 60-79 Points
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
209 | C | Chelmsford, MA | |||
294 | M Miro Jelicic | C | Brookline, MA | ||
555 | C | Charlestown , MA | |||
745 | E Edward Rogers | C | Billerica, MA |
D: 40-59 Points
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
664 | R Rich Barron | D | Waltham, MA | ||
666 | D | Salem, NH | |||
661 | A Aaron Jones | D (EV-X) | Salem, NH |
E: 20-39 Points
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
72 | J Jacky Chu | E | Arlington, MA | ||
80 | E | Waltham, MA | |||
105 | E | Malden, MA | |||
223 | R Richard Lewis | E | Sandown, NH | ||
323 | B Bob Mendelson | E | Wilmington, MA | ||
411 | J John Stamatov | E | Foxboro, MA | ||
671 | K Kevin Marzotto | E | North Easton, MA |
F: 0-19 Points
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
338 | F | Newport, RI |
G: PAX: SS, AS, BS, FS
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | G (SS) | Waltham, MA | |||
37 | G (SS) | Ashland, NH | |||
51 | S Sam Elias | G (SS) | Cambridge , MA | ||
61 | B Bill Aubin | G (SS) | Northborough, MA | ||
404 | G (SS) | Waltham, MA | PROJECT.Devens | ||
911 | E Ed Moschella | G (SS) | East Sandwich, MA |
H: PAX: CS, DS, ES, GS, HS
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | C Colin Whelan | H (DS) | Andover, MA | ||
17 | M Mathew Nieman | H (CS) | Newfields, NH | ||
44 | H (CS) | Santa Clara , CA | |||
45 | T Tim Laube | H (HS) | Herxheim , RP | ||
96 | H (DS) | Newton, MA | |||
177 | M Max Dandridge | H (GS) | Cambridge, MA | ||
247 | S Sean Whelan | H (DS) | Andover, MA | ||
335 | L Levi Teto | H (HS) | Orange, MA | ||
473 | K Kevin Yang | H (DS) | Boston, MA |
J: Any SCCA Class on Race Tires
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | J (CSP) | Marlborough, MA | |||
350 | L Laura Rosen | J (SSR) | Waban, MA | ||
882 | J (XP) | Leominster, MA | |||
889 | J (XP) | Templeton, MA | Kathy |
K: SST, STH, STU, CAM, X, EV, Spec
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | K (CAMC) | Burlington, MA | PROJECT.Devens | I run on antibiotics and caffeine | ||
73 | B Brian Kuehl | K (XB) | Nashua, NH | K-Spec Automotive | |
102 | K (XA) | Treelandia, Nh | you'd think it was easier to catch an sti | ||
133 | D Dana Nicgorski Sr. | K (CAMC) | Salem, MA | PROJECT.Devens | I run on antibiotics and caffeine | |
173 | K (XA) | Lexington, MA | PROJECT.Devens | KARCEPTS | ||
408 | B Brendan Wong | K (SST) | Newton, MA | PROJECT.Devens | |
947 | K (XA) | Shirley, MA | PROJECT.Devens | KARCEPTS | baero.tech |
L: SSC, STR, STS, STX
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | E Eric Scholz | L (STS) | Groton, MA | Ricky's Infinite Garage | Beef Camel Motorsports | |
85 | L (STR) | Nashua, NH | |||
86 | L (STR) | Plainville, MA | |||
100 | T Theresa Doyon | L (STR) | Reading, MA | Caustic B. Racing | |
603 | J Jake Hellman | L (STX) | Cambridge, MA |